Details as on June 30, 2021 |
![]() |
An open ended scheme investing in Equity, Debt and Exchange Traded Commodity Derivatives and Gold ETF
Nippon India Multi Asset Fund invests in a combination of Equity, Debt, International Equity and Gold ETF/ Exchange Traded Commodity Derivatives (ETCD) and other ETCDs as permitted by SEBI from time to time. Since these asset classes are weakly/ negatively co-related and tend to perform at different periods of time, the Fund seeks to benefit from portfolio diversification. Given that asset allocation is the key to wealth creation, this fund would be an ideal offering for investors seeking a one stop solution to reap benefit of Growth of Equity, Stability of Debt & Diversification from Commodities.
August 28, 2020
Sushil Budhia
Manish Gunwani
Ashutosh Bhargava
Vikram Dhawan
Kinjal Desai
Tejas Sheth (Co-Fund Manager)
50% of S&P BSE 500, 20% of Crisil Short Term Bond Fund Index & 30% of Thomson Reuters - MCX iCOMDEX Composite Index
Monthly Average : | ₹ 1,076.68 Cr |
Month End : | ₹ 1,095.64 Cr |
Growth Plan | ₹ 12.1032 |
IDCW Plan | ₹ 12.1032 |
Direct - Growth Plan | ₹ 12.2733 |
Direct - IDCW Plan | ₹ 12.2733 |
Entry Load: | Nil |
Exit Load: | 1% if redeemed or switched out on or before completion of 1 year
from the date of allotment of units. Nil, thereafter. |
Average Maturity | 2.53 Years |
Modified Duration | 2.00 Years |
Yield to Maturity | 4.54% |
Macaulay Duration | 2.10 Years |
Regular/Other than Direct | 2.04 |
Direct | 0.56 |
Company/Issuer | Rating | % of Assets |
Equity & International Equity | ||
Pharmaceuticals | ||
Cipla Limited | 1.07 | |
Sanofi India Limited | 1.27 | |
Sun Pharmaceutical Industries Limited | 1.35 | |
Technology Hardware, Storage & Peripherals | ||
Apple Inc | 2.18 | |
Internet & Direct Marketing Retail | ||
Amazon Com Inc | 1.59 | |
Banks | ||
HDFC Bank Limited | 3.85 | |
ICICI Bank Limited | 4.18 | |
Kotak Mahindra Bank Limited | 1.20 | |
State Bank of India | 1.29 | |
Axis Bank Limited | 1.78 | |
Auto | ||
Ashok Leyland Limited | 1.16 | |
Pesticides | ||
Bayer Cropscience Limited | 1.14 | |
Telecom - Services | ||
Bharti Airtel Limited | 1.45 | |
Consumer Non Durables | ||
Emami Limited | 1.13 | |
Hindustan Unilever Limited | 1.36 | |
Varun Beverages Limited | 1.38 | |
Finance | ||
Housing Development Finance Corporation Limited | 1.56 | |
Software | ||
Infosys Limited | 4.01 | |
L&T Technology Services Limited | 1.20 | |
Tech Mahindra Limited | 1.03 | |
Petroleum Products | ||
Bharat Petroleum Corporation Limited | 1.10 | |
Reliance Industries Limited | 2.69 | |
Systems Software | ||
Microsoft Corp | 1.85 | |
Ferrous Metals | ||
Tata Steel Limited | 1.32 | |
Insurance | ||
ICICI Prudential Life Insurance Company Limited | 1.14 | |
Chemicals | ||
SRF Limited | 1.05 | |
Aerospace & Defense | ||
Bharat Electronics Limited | 1.18 | |
Interactive Media & Services | ||
Alphabet Inc | 1.02 | |
Commodity | ||
Nippon India ETF Gold Bees | 2.85 | |
Commodity Future | 10.74 | |
GOLD | 7.09 | |
CRUDEOIL | 1.53 | |
Metal Index | 1.10 | |
SILVER | 1.02 | |
Debt | ||
Corporate Bond | 6.81 | |
State Bank of India TIER2, BASEL III | CRISIL AAA | 2.69 |
Housing Development Finance Corporation Limited | CRISIL AAA | 2.31 |
REC Limited | CRISIL AAA | 1.80 |
Government Bond | 6.64 | |
Government of India | SOV | 6.64 |
Equity Less Than 1% of Corpus | 22.70 | |
Cash & Other Receivables | 3.71 | |
Grand Total | 100.00 |
*Top 10 Holdings
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment in equity and equity related securities, debt & money market
instruments and Exchange Traded Commodity Derivatives and Gold ETF
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.