| Details as on July 31, 2021 |
|
An open ended equity scheme investing in Banking & Financial Services Sector
Nippon India Banking & Financial Services Fund is a focused banking and financial services sector oriented fund investing across market caps within the sector. The fund is well diversified across sub segments like Private & Public Banks, NBFCs, Housing Fin Co’s, Broking houses, Wealth Management, Rating Agencies, Asset Management Companies, Insurance Companies, Stock/ Commodities Exchange, etc. The fund endeavors to generate superior alpha through active fund management. The alpha generation is attempted through tactical allocation across various sub segments and differentiated investment ideas. The fund thus attempts to lower risk through diversification while retaining the alpha creation potential.
May 26, 2003
Vinay Sharma
Bhavik Dave (Co-Fund Manager)
Nifty Bank TRI till 29th July, 2021
Nifty Financial Services Index TRI w.e.f 30th July, 2021
| Monthly Average : | ₹ 3,060.58 Cr |
| Month End : | ₹ 3,068.65 Cr |
| Growth Plan | ₹339.4891 |
| IDCW Plan | ₹52.1626 |
| Bonus Option | ₹339.4891 |
| Direct - Growth Plan | ₹359.2867 |
| Direct - IDCW Plan | ₹70.1699 |
| Direct - Bonus Option | ₹359.2867 |
| Entry Load: | Nil |
| Exit Load: | 1% if redeemed or switched out on or before completion of 1
month from the date of allotment of units. Nil, thereafter. |
| Standard Deviation | 10.48 |
| Beta | 1.11 |
| Sharpe Ratio | 0.08 |
| Note: The above measures have been calculated using monthly rolling returns for 36 months period with 3.40% risk free return (FBIL Overnight MIBOR as on 30/07/2021). | |
| Portfolio Turnover | 0.44 |
| Regular/Other than Direct | 2.11 |
| Direct | 1.39 |
| Company/Issuer | % of Assets |
| Banks | |
| HDFC Bank Limited* | 15.30 |
| ICICI Bank Limited* | 15.02 |
| State Bank of India* | 10.60 |
| Axis Bank Limited* | 9.48 |
| The Federal Bank Limited* | 4.32 |
| Bank of Baroda* | 3.85 |
| IndusInd Bank Limited | 1.98 |
| Kotak Mahindra Bank Limited | 1.62 |
| RBL Bank Limited | 1.50 |
| Karur Vysya Bank Limited | 1.03 |
| Capital Markets | |
| Angel Broking Limited* | 3.75 |
| UTI Asset Management Company Limited | 1.36 |
| Finance | |
| SBI Cards and Payment Services Limited* | 3.05 |
| Magma Fincorp Limited* | 2.72 |
| Muthoot Finance Limited | 2.37 |
| Cholamandalam Financial Holdings Limited | 2.34 |
| Power Finance Corporation Limited | 1.69 |
| LIC Housing Finance Limited | 1.61 |
| Indian Railway Finance Corporation Limited | 1.45 |
| CreditAccess Grameen Limited | 1.38 |
| Insurance | |
| SBI Life Insurance Company Limited* | 4.65 |
| Max Financial Services Limited | 2.56 |
| Bajaj Finserv Limited | 1.49 |
| Equity Less Than 1% of Corpus | 2.05 |
| Cash and Other Receivables | 2.81 |
| Grand Total | 100.00 |
*Top 10 Holdings
| Record Date | Rate (₹/ Unit) | Cum Dividend NAV | Ex-Dividend NAV |
| IDCW Plan | |||
| 05-Feb-21 | 3.25 | 49.8051 | 46.5551 |
| 07-Feb-20 | 3.98 | 51.4992 | 46.9992 |
| 08-Feb-19 | 3.98 | 50.0401 | 45.5401 |
| Direct - IDCW Plan | |||
| 05-Feb-21 | 3.25 | 65.6624 | 62.4124 |
| 07-Feb-20 | 3.98 | 66.0039 | 61.5039 |
| 08-Feb-19 | 3.98 | 62.4875 | 57.9875 |
Past performance may or may not be sustained in future. Pursuant to dividend payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value-₹ 10.
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment in equity and equity related securities of companies in banking sector
and companies engaged in allied activities related to banking sector.

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.