Details as on July 31, 2022 |
An open ended index scheme, listed on the Exchange in the form of an Exchange Traded Fund (ETF) tracking the Nifty PSU Bank Index
The Scheme employs a passive investment approach designed to track the performance of Nifty PSU Bank TRI. The Scheme seeks to achieve this goal by investing in securities constituting the Nifty PSU Bank Index in same proportion as in the Index.
October 25, 2007
Mehul Dama
Nifty PSU Bank TRI
Monthly Average : | ₹ 459.77 Cr |
Month End : | ₹ 473.38 Cr |
NAV as on July 29, 2022 | ₹ 30.9156 |
Entry Load: | Nil |
Exit Load: | Nil |
Standard Deviation | 13.21 |
Beta | 0.97 |
Sharpe Ratio | 0.03 |
Note: The above measures have been calculated using monthly rolling returns for 36 months period with 5.25% risk free return (FBIL Overnight MIBOR as on 29/07/2022). |
Portfolio Turnover (Times) | 1.24 |
Tracking Error@ | 0.13% |
Creation Unit Size | 50,000 units |
Pricing (per unit)(approximately) | 1/100th of index |
Exchange Listed | NSE |
Exchange Symbol | PSUBNKBEES |
ISIN | INF204KB16I7 |
Bloomberg Code | PSUBBE IS Equity |
Reuters Code | PSUB.NS & PSUB.BO |
Total Expense Ratio^ | 0.49 |
Company/Issuer | % of Assets |
Banks | |
State Bank of India* | 29.43 |
Bank of Baroda* | 20.31 |
Canara Bank* | 14.00 |
Punjab National Bank* | 12.54 |
Union Bank of India* | 6.23 |
Indian Bank* | 6.17 |
Bank of India* | 5.22 |
Indian Overseas Bank* | 1.84 |
Central Bank of India* | 1.52 |
Bank of Maharashtra* | 1.43 |
Equity Less Than 1% of Corpus | 1.23 |
Cash and Other Receivables | 0.07 |
Grand Total | 100.00 |
*Top 10 Holdings
Full market capitalisation (₹ Cr) | 757,341.94 |
P/E | 7.76 |
P/B | 0.71 |
Dividend Yield | 2.37 |
This product is suitable for investors who are seeking*:
• Long-term capital appreciation.
• Investment in Securities covered by Nifty PSU Bank Index
Fund Riskometer
Nippon India ETF Nifty PSU Bank BeES
Benchmark Riskometer
Nifty PSU Bank TRI
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.