Details as on January 31, 2023 |
![]() |
An open ended equity scheme investing in pharma sector
The Fund seeks to invest in pharma sector with focus on important segments of the sector viz Domestic Business, International & CRAMS and include deep value as well as high growth pharma businesses. The fund invests across market capitalization within the sector. It may suit investment horizon of around 2-3 years.
June 5, 2004
Sailesh Raj Bhan
S&P BSE Healthcare TRI
Monthly Average : | ₹ 4,527.00 Cr |
Month End : | ₹ 4,421.86 Cr |
Growth Plan | ₹275.5014 |
IDCW Plan | ₹76.5016 |
Bonus Option | ₹275.5014 |
Direct - Growth Plan | ₹300.225 |
Direct - IDCW Plan | ₹102.5232 |
Direct - Bonus Option | ₹300.225 |
Entry Load: | Nil |
Exit Load: | 1% if redeemed or switched out on or before completion of
1 month from the date of allotment of units. Nil, thereafter. |
Standard Deviation | 6.12 |
Beta | 0.91 |
Sharpe Ratio | 0.20 |
Note: The above measures have been calculated using monthly rolling returns for 36 months period with 6.5% risk free return (FBIL Overnight MIBOR as on 31/01/2023). |
Portfolio Turnover | 0.20 |
Regular/Other than Direct | 1.99 |
Direct | 1.17 |
Company/Issuer | % of Assets |
Healthcare Services | |
Apollo Hospitals Enterprise Limited* | 5.01 |
Narayana Hrudayalaya Limited* | 4.90 |
Fortis Healthcare Limited | 3.30 |
Vijaya Diagnostic Centre Limited | 2.62 |
Thyrocare Technologies Limited | 2.23 |
Pharmaceuticals & Biotechnology | |
Sun Pharmaceutical Industries Limited* | 15.34 |
Dr. Reddy's Laboratories Limited* | 8.28 |
Lupin Limited* | 7.50 |
Cipla Limited* | 6.91 |
Divi's Laboratories Limited* | 4.87 |
Abbott India Limited* | 4.82 |
Torrent Pharmaceuticals Limited* | 3.79 |
JB Chemicals & Pharmaceuticals Limited* | 3.50 |
Zydus Lifesciences Limited | 3.37 |
Aurobindo Pharma Limited | 3.23 |
Gland Pharma Limited | 2.94 |
Sanofi India Limited | 2.77 |
Ajanta Pharma Limited | 2.75 |
Pfizer Limited | 2.57 |
Alkem Laboratories Limited | 1.92 |
Indoco Remedies Limited | 1.36 |
IPCA Laboratories Limited | 1.35 |
Retailing | |
MedPlus Health Services Limited | 1.19 |
Equity Less Than 1% of Corpus | 2.76 |
Cash and Other Receivables | 0.70 |
Grand Total | 100.00 |
*Top 10 Holdings
Past performance may or may not be sustained in future. Pursuant to IDCW payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value-₹ 10.
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment predominantly in equity and equity related Securities of pharma &
other associated companies.
Fund Riskometer
Nippon India Pharma Fund
Benchmark Riskometer
S&P BSE Healthcare TRI
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.