| Details as on December 31, 2021 |
|
An open ended scheme investing in arbitrage opportunities
A conservative arbitrage fund that aims to generate income through arbitrage opportunities arising out of pricing mismatch in a security between cash and derivative segment and with derivatives segment along with investments in debt securities and money market instruments. The fund portfolio is completely hedged and takes offsetting positions on various markets simultaneously. The arbitrage fund follows a market neutral strategy and carries no specific equity risk. In the absence of adequate arbitrage opportunities, the scheme may invest in short term debt or money market securities.
October 14, 2010
Anand D Gupta
Anju Chhajer
NIFTY 50 Arbitrage Index
| Monthly Average : | ₹ 11,845.94 Cr |
| Month End : | ₹ 11,596.34 Cr |
| Growth Plan | ₹ 21.4488 |
| IDCW Plan | ₹ 12.8541 |
| Monthly IDCW Plan | ₹ 11.1799 |
| Direct - Growth Plan | ₹ 22.5910 |
| Direct - IDCW Plan | ₹ 13.9092 |
| Direct - Monthly IDCW Plan | ₹ 11.8239 |
| Entry Load: | Nil |
| Exit Load: | 0.25% if redeemed or switched out on or
before completion of 1 month from the date of allotment
of units. Nil, thereafter.
|
| Standard Deviation | 0.23 |
| Beta | 0.61 |
| Sharpe Ratio | 0.39 |
| Note: The above measures have been calculated using monthly rolling returns for 36 months period with 3.6% risk free return (FBIL Overnight MIBOR as on 31/12/2021). | |
| Portfolio Turnover | 12.27 |
| Regular/Other than Direct | 1.01 |
| Direct | 0.34 |
| Company/Issuer | Rating | % of Assets |
| Equity | ||
| Banks | ||
| IndusInd Bank Limited* | 1.84 | |
| ICICI Bank Limited | 1.20 | |
| State Bank of India | 1.10 | |
| Cement & Cement Products | ||
| Grasim Industries Limited* | 2.67 | |
| Consumer Non Durables | ||
| ITC Limited | 1.51 | |
| Hindustan Unilever Limited | 1.32 | |
| Entertainment | ||
| Zee Entertainment Enterprises Limited | 1.66 | |
| Ferrous Metals | ||
| Tata Steel Limited* | 3.55 | |
| JSW Steel Limited* | 2.02 | |
| Jindal Steel & Power Limited | 1.12 | |
| Minerals/Mining | ||
| Adani Enterprises Limited* | 1.88 | |
| Mutual Fund units | 13.66 | |
| Nippon India Mutual Fund | ICRA A1+ | 13.66 |
| Non - Ferrous Metals | ||
| Vedanta Limited | 1.80 | |
| Pesticides | ||
| UPL Limited* | 1.83 | |
| Petroleum Products | ||
| Reliance Industries Limited* | 2.28 | |
| Bharat Petroleum Corporation Limited | 1.17 | |
| Pharmaceuticals | ||
| Aurobindo Pharma Limited | 1.33 | |
| Sun Pharmaceutical Industries Limited | 1.09 | |
| Software | ||
| Tata Consultancy Services Limited* | 2.19 | |
| HCL Technologies Limited* | 2.07 | |
| Telecom - Services | ||
| Bharti Airtel Limited | 1.12 | |
| Transportation | ||
| Adani Ports and Special Economic Zone Limited* | 3.45 | |
| Debt | ||
| Corporate Bond | 0.89 | |
| REC Limited | CRISIL AAA | 0.89 |
| Government Bond | 9.19 | |
| Government of India | SOV | 9.19 |
| Treasury Bill | 2.78 | |
| Government of India | SOV | 2.78 |
| Equity Less Than 1% of Corpus | 30.08 | |
| Derivatives, Cash and Other Receivables | 5.20 | |
| Grand Total | 100.00 |
*Top 10 Holdings
| Record Date | Rate (₹/ Unit) | Cum IDCW NAV | Ex-IDCW NAV |
| IDCW Plan | |||
| 20-Oct-20 | 0.1400 | 12.4381 | 12.2981 |
| 22-Jun-20 | 0.1500 | 12.4616 | 12.3116 |
| 23-Mar-20 | 0.1328 | 12.4154 | 12.2654 |
| Direct - IDCW Plan | |||
| 20-Oct-20 | 0.1400 | 13.3409 | 13.2009 |
| 22-Jun-20 | 0.1500 | 13.3255 | 13.1755 |
| 23-Mar-20 | 0.1328 | 13.2393 | 13.0893 |
| Monthly IDCW Plan | |||
| 23-Nov-20 | 0.0500 | 10.7758 | 10.7258 |
| 20-Oct-20 | 0.0600 | 10.8064 | 10.7464 |
| 24-Aug-20 | 0.0300 | 10.7745 | 10.7445 |
| Direct - Monthly IDCW Plan | |||
| 23-Nov-20 | 0.0500 | 11.3101 | 11.2601 |
| 20-Oct-20 | 0.0600 | 11.3322 | 11.2722 |
| 24-Aug-20 | 0.0300 | 11.2855 | 11.2555 |
Past performance may or may not be sustained in future. Pursuant to IDCW payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value-₹ 10.
This product is suitable for investors who are seeking*:
• Income over short term
• Income through arbitrage opportunities between cash and derivative market and arbitrage
opportunities within the derivative segment
Fund Riskometer
Nippon India Arbitrage Fund

Benchmark Riskometer
Nifty 50 Arbitrage Index

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.