| Details as on February 28, 2022 |
|
An open ended scheme investing in Equity, Debt and Exchange Traded Commodity Derivatives and Gold ETF
Nippon India Multi Asset Fund invests in a combination of Equity, Debt, International Equity and Gold ETF/ Exchange Traded Commodity Derivatives (ETCD) and other ETCDs as permitted by SEBI from time to time. Since these asset classes are weakly/ negatively co-related and tend to perform at different periods of time, the Fund seeks to benefit from portfolio diversification. Given that asset allocation is the key to wealth creation, this fund would be an ideal offering for investors seeking a one stop solution to reap benefit of Growth of Equity, Stability of Debt & Diversification from Commodities.
August 28, 2020
Sushil Budhia
Manish Gunwani
Ashutosh Bhargava
Vikram Dhawan
Kinjal Desai
Tejas Sheth (Co-Fund Manager)
50% of S&P BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Fund Index & 15% of Domestic price of Gold
| Monthly Average : | ₹ 1,187.07 Cr |
| Month End : | ₹ 1,170.07 Cr |
| Growth Plan | ₹ 12.8913 |
| IDCW Plan | ₹ 12.8913 |
| Direct - Growth Plan | ₹ 13.1942 |
| Direct - IDCW Plan | ₹ 13.1942 |
| Entry Load: | Nil |
| Exit Load: | 1% if redeemed or switched out on or before completion of 1 year
from the date of allotment of units. Nil, thereafter. |
| Portfolio Turnover(Times) | 1.14 |
| Average Maturity | 2.23 Years |
| Modified Duration | 1.83 Years |
| Yield to Maturity | 4.57% |
| Macaulay Duration | 1.92 Years |
| Regular/Other than Direct | 1.88 |
| Direct | 0.70 |
| Company/Issuer | Rating | % of Assets |
| Equity & International Equity | ||
| Auto | ||
| Ashok Leyland Limited | 1.05 | |
| Banks | ||
| HDFC Bank Limited | 2.99 | |
| AU Small Finance Bank Limited | 1.10 | |
| ICICI Bank Limited | 4.45 | |
| Kotak Mahindra Bank Limited | 1.21 | |
| State Bank of India | 1.39 | |
| Axis Bank Limited | 1.66 | |
| Construction Project | ||
| Larsen & Toubro Limited | 1.40 | |
| Consumer Non Durables | ||
| Hindustan Unilever Limited | 1.12 | |
| Varun Beverages Limited | 1.76 | |
| Finance | ||
| Housing Development Finance Corporation Limited | 1.39 | |
| Insurance | ||
| Max Financial Services Limited | 1.16 | |
| Interactive Media & Services | ||
| Alphabet Inc | 1.05 | |
| Internet & Direct Marketing Retail | ||
| Amazon Com Inc | 1.42 | |
| Petroleum Products | ||
| Reliance Industries Limited | 3.22 | |
| Pharmaceuticals | ||
| Sanofi India Limited | 1.30 | |
| Sun Pharmaceutical Industries Limited | 1.25 | |
| Power | ||
| NTPC Limited | 1.36 | |
| Software | ||
| Infosys Limited | 4.25 | |
| L&T Technology Services Limited | 1.10 | |
| Systems Software | ||
| Microsoft Corp | 1.85 | |
| Technology Hardware, Storage & Peripherals | ||
| Apple Inc | 2.29 | |
| Commodity | ||
| Nippon India ETF Gold Bees | 2.87 | |
| Commodity Future | 12.43 | |
| GOLD | 10.02 | |
| SILVER | 1.00 | |
| CRUDEOIL | 0.81 | |
| Metal Index | 0.60 | |
| Debt | ||
| Corporate Bond | 6.42 | |
| State Bank of India Basel III | CRISIL AAA | 2.56 |
| Housing Development Finance Corporation Limited | CRISIL AAA | 2.16 |
| REC Limited | CRISIL AAA | 1.70 |
| Government Bond | 8.27 | |
| Government of India | SOV | 8.27 |
| Equity Less Than 1% of Corpus | 27.95 | |
| Cash & Other Receivables | 2.27 | |
| Grand Total | 100.00 |
*Top 10 Holdings
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment in equity and equity related securities, debt & money market
instruments and Exchange Traded Commodity Derivatives and Gold ETF
Fund Riskometer
Nippon India Multi Asset Fund

Benchmark Riskometer
50% of S&P BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Fund Index & 15% of Domestic price of Gold

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.