| Details as on April 30, 2022 |
|
An open ended scheme, listed on the Exchange in the form of an Exchange Traded Fund (ETF) investing in physical gold
The Scheme employs an investment approach designed to track the performance of physical gold. The Scheme seeks to achieve this goal by investing in physical gold and gold related securities.
March 8, 2007
Vikram Dhawan
Domestic Price of Gold
| Monthly Average : | ₹ 6,874.89 Cr |
| Month End : | ₹ 6,814.29 Cr |
| NAV as on April 29, 2022 | ₹ 45.0320 |
| Portfolio Turnover (Times) | 0.06 |
| Tracking Error@ | 1 Year : 0.17% 3 Years : 0.13% |
| Creation Unit Size | 115,000 units |
| Pricing (per unit) (approximately) | Approx 0.01 Gram of Gold |
| Entry Load: | Nil |
| Exit Load: | Nil |
| Standard Deviation | 4.24 |
| Beta | 0.96 |
| Sharpe Ratio | 0.25 |
| Note: The above measures have been calculated using monthly rolling returns for 36 months period with 3.93% risk free return (FBIL Overnight MIBOR as on 29/04/2022). | |
| Exchange Listed | NSE, BSE |
| Exchange Symbol | GOLDBEES |
| ISIN | INF204KB17I5 |
| Bloomberg Code | GBEES IS Equity |
| Reuters Code | GBES.NS,GBES.BO |
| Total Expense Ratio^ | 0.70 |
| Company/Issuer | % of Assets |
| Others | 98.68 |
| Gold | 98.68 |
| Cash and Other Receivables | 1.32 |
| Grand Total | 100.00 |
This product is suitable for investors who are seeking*:
• Portfolio diversification through asset allocation
• Investment in physical gold
Fund Riskometer
Nippon India ETF Gold BeES

Benchmark Riskometer
Domestic Price of Gold

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.