Bank Name | (Transactions done before 3:00 PM) | (Transactions done After 3:00 PM) |
---|
HDFC Bank* (Internet Banking) | Same Day NAV** | Next Business Day NAV |
ICICI Bank* / Axis Bank* / IDBI Bank* / IDFC Bank* (Internet Banking) | Same Day NAV** | Next Business Day NAV |
Kotak Bank* (Internet Banking) | Same Day NAV** | Next Business Day NAV |
Yes Bank* (Internet Banking) | Same Day NAV** | Next Business Day NAV |
State Bank of India* (Internet Banking) | Same Day NAV** | Next Business Day NAV |
Other Banks (Internet Banking) | NAV of business Day when credit is received in AMC account | NAV of business Day when credit is received in AMC account |
All Banks(NEFT & RTGS) | NAV of business Day when credit is received in AMC account | NAV of business Day when credit is received in AMC account |
Invest Easy (Opted by investors who have One Time bank mandate (OTBM) Registered in the folio | NAV of business Day when credit is received in AMC account | NAV of business Day when credit is received in AMC account |
UPI* | Same Day NAV** | Next Business Day NAV
|
* Agreement in existence for real time credit of the funds on the same day
** Subject to fund realisation in the AMC account before the cut off of 3 p.m.
Bank Name | (Transaction reporting Before 01:30 PM) | (Transaction reporting After 01:30 PM) |
---|
HDFC Bank* (Internet Banking) | Previous Business Day NAV*** | Same Day NAV** |
ICICI Bank* / Axis Bank* / IDBI Bank* / IDFC Bank* (Internet Banking) | Previous Business Day NAV*** | Same Day NAV** |
Kotak Bank* (Internet Banking) | Previous Business Day NAV*** | Same Day NAV** |
Yes Bank* (Internet Banking) | Previous Business Day NAV*** | Same Day NAV** |
State Bank of India* (Internet Banking) | Previous Business Day NAV*** | Same Day NAV** |
Other Banks (Internet Banking) | NAV of business Day when credit is received in AMC account** | NAV of business Day when credit is received in AMC account** |
All Banks
(NEFT & RTGS) | NAV of business Day when credit is received in AMC account** | NAV of business Day when credit is received in AMC account**
|
Invest Easy (Opted by investors
who have One Time bank
mandate (OTBM) Registered in the folio | NAV of business Day when credit is received in AMC account** | NAV of business Day when credit is received in AMC account**
|
UPI*
| Previous Business Day NAV***
| Same Day NAV**
|
* Agreement in existence for real time credit of the funds on the same day
** In case the funds are received in the AMC account on Friday after 01:30 p.m or Saturday (Non Business Day) then Sunday NAV will be applicable
*** Subject to fund realisation in the AMC account before the cut off of 01:30 p.m.