| Details as on June 30, 2022 |
|
An open ended equity scheme following Taiwan focused theme.
The Fund seeks to provide an attractive diversification opportunity by investing in a high conviction portfolio of stocks of companies listed on recognized stock exchanges of Taiwan. The Fund endeavors to identify industry leaders with a long term horizon and will follow a bottom up investment approach layered with flexible cash position to minimize draw down.
December 11, 2021
Kinjal Desai
Taiwan Capitalization Weighted Stock Index (TAIEX) TRI
| Monthly Average : | ₹ 490.67 Cr |
| Month End : | ₹ 437.22 Cr |
| Growth Plan | ₹ 7.0553 |
| IDCW Plan | ₹ 7.0553 |
| Direct - Growth Plan | ₹ 7.1229 |
| Direct - IDCW Plan | ₹ 7.1229 |
| Entry Load: | Nil |
| Exit Load: | 1% if redeemed or switched out on or before completion of
3 months from the date of allotment of units. Nil, thereafter |
| Regular/Other than Direct | 2.41 |
| Direct | 0.75 |
| Company/Issuer | % of Assets |
| Electrical Components & Equipment | |
| Bizlink Holding Inc | 1.74 |
| Electronic Components | |
| E Ink Holdings Inc* | 8.66 |
| Unimicron Technology Corp* | 5.42 |
| Nan Ya Printed Circuit Board Corp* | 3.40 |
| Lotes Co Ltd* | 3.35 |
| Tong Hsing Electronics Industries Ltd* | 3.04 |
| Viking Tech Corporation | 1.88 |
| Gold Circuit Electronics Ltd | 1.54 |
| Elite Material Co Ltd | 1.43 |
| Semiconductor Equipment | |
| Gudeng Precision Industrial Co Ltd | 2.72 |
| Visual Photonics Epitaxy Co Ltd | 2.16 |
| Wafer Works Corp | 1.82 |
| Semiconductors | |
| Taiwan Semiconductor Manufacturing Co Ltd* | 8.19 |
| United Microelectronics Corp* | 5.87 |
| eMemory Technology Inc* | 4.36 |
| Jentech Precision Industrial Co Ltd* | 3.93 |
| Ultra Chip Inc* | 3.35 |
| Aspeed Technology Inc | 2.84 |
| Faraday Technology Corp | 2.64 |
| RDC Semiconductor Co Ltd | 2.48 |
| Kinsus Interconnect Technology Corp | 2.05 |
| Taiwan Semiconductor Co Ltd | 1.79 |
| Liberty Broadband Corp | 1.73 |
| Zilltek Technology Corp | 1.34 |
| MediaTek Incorporation | 1.20 |
| UPI Semiconductor Corp | 1.01 |
| Technology Hardware, Storage & Peripherals | |
| Asia Vital Components Co Ltd | 2.01 |
| Equity Less Than 1% of Corpus | 4.22 |
| Cash and Other Receivables | 13.84 |
| Grand Total | 100.00 |
*Top 10 Holdings
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment in equity and equity related securities of companies listed on
recognized stock exchange of Taiwan.
Fund Riskometer
Nippon India Taiwan Equity Fund

Benchmark Riskometer
Taiwan Capitalization Weighted
Stock Index (TAIEX) TRI

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.